<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Peavine Quarter</title>
	<atom:link href="http://www.peavinequarter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peavinequarter.com</link>
	<description>A Place of the Mind</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Computers in a Classroom by Liz Thompson</title>
		<link>http://www.peavinequarter.com/computers-in-a-classroom-2/#comment-1206</link>
		<dc:creator>Liz Thompson</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=353#comment-1206</guid>
		<description>I applaud you, Mike.  If you decide to run for office, you have my vote.  I appreciate the fact that you don&#039;t disdain technology altogher but suggest a cautious eductionally empowering approach.  Wonderful.</description>
		<content:encoded><![CDATA[<p>I applaud you, Mike.  If you decide to run for office, you have my vote.  I appreciate the fact that you don&#8217;t disdain technology altogher but suggest a cautious eductionally empowering approach.  Wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Family Income Matter? by Al Burgemeister</title>
		<link>http://www.peavinequarter.com/does-family-income-matter/#comment-887</link>
		<dc:creator>Al Burgemeister</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=301#comment-887</guid>
		<description>The assertion about family income vs academic success seems to be valid.  What is not so easily explained is why the correlation between per-student spending and academic success is not as predictable.  Milwaukee Public Schools has one of the highest per-student spending rates in Wisconsin and the lowest achievement.  I wish it were otherwise.</description>
		<content:encoded><![CDATA[<p>The assertion about family income vs academic success seems to be valid.  What is not so easily explained is why the correlation between per-student spending and academic success is not as predictable.  Milwaukee Public Schools has one of the highest per-student spending rates in Wisconsin and the lowest achievement.  I wish it were otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reformists and Reformism by Bonnie</title>
		<link>http://www.peavinequarter.com/reformists-and-reformism/#comment-726</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Mon, 20 Jun 2011 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=272#comment-726</guid>
		<description>You hit the McNail on the head.  The recent visit from Jeb Bush highlights the technology-at-all-costs affirmations from Florida, Wisconsin&#039;s mighty union battle does the same for the &quot;union-busting,&quot; and the struggle to keep education out of corporate hands is also being waged in Michigan, Ohio, and New York.  Public education is the last corporate frontier.  My opinion--Michelle Rhee is education&#039;s Ronald McDonald, and Tom Luna is playing the role of Hamburglar.</description>
		<content:encoded><![CDATA[<p>You hit the McNail on the head.  The recent visit from Jeb Bush highlights the technology-at-all-costs affirmations from Florida, Wisconsin&#8217;s mighty union battle does the same for the &#8220;union-busting,&#8221; and the struggle to keep education out of corporate hands is also being waged in Michigan, Ohio, and New York.  Public education is the last corporate frontier.  My opinion&#8211;Michelle Rhee is education&#8217;s Ronald McDonald, and Tom Luna is playing the role of Hamburglar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Education Committee Remarks for 3-2-2011 by Brad Watson</title>
		<link>http://www.peavinequarter.com/house-education-committee-remarks-for-3-2-2011/#comment-395</link>
		<dc:creator>Brad Watson</dc:creator>
		<pubDate>Fri, 04 Mar 2011 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=179#comment-395</guid>
		<description>Mike,
I so miss having you around at times like these.  Thanks so much for your article and its expertise. 

I especially appreciate your comments on the evaluation process.  I believe this is where much of the called for reform must take place.  We need administrators who are willing to spend time actually getting to know what goes on in a classroom.  I, for one, am fairly confident in what I do in the classroom and therefore would not fear but welcome the observation and any helpful criticism.  Sadly, in the past ten to twelve years, I have not had an administrator in my room for more than 30-45 seconds evaluating my classroom teaching.  How can anyone make a fair evaluation of what is going on educationally in my room, or any other, in that amount of time?  

Now, more than ever before, I am thankful for the years of work you put into the bargaining process.  You probably didn&#039;t get much thanks at the time, so let me send a much belated, but much deserved, thank you for that time and service.  You are the consumate professional.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I so miss having you around at times like these.  Thanks so much for your article and its expertise. </p>
<p>I especially appreciate your comments on the evaluation process.  I believe this is where much of the called for reform must take place.  We need administrators who are willing to spend time actually getting to know what goes on in a classroom.  I, for one, am fairly confident in what I do in the classroom and therefore would not fear but welcome the observation and any helpful criticism.  Sadly, in the past ten to twelve years, I have not had an administrator in my room for more than 30-45 seconds evaluating my classroom teaching.  How can anyone make a fair evaluation of what is going on educationally in my room, or any other, in that amount of time?  </p>
<p>Now, more than ever before, I am thankful for the years of work you put into the bargaining process.  You probably didn&#8217;t get much thanks at the time, so let me send a much belated, but much deserved, thank you for that time and service.  You are the consumate professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luna’s Reform Proposals by Bonnie</title>
		<link>http://www.peavinequarter.com/luna%e2%80%99s-reform-proposals/#comment-329</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=163#comment-329</guid>
		<description>The Common Core State Standards sneaked through legislative approval a week or so ago.  Washington has been fighting them tooth and nail.  I would love to hear what you think about a nationalized curriculum and assessment.</description>
		<content:encoded><![CDATA[<p>The Common Core State Standards sneaked through legislative approval a week or so ago.  Washington has been fighting them tooth and nail.  I would love to hear what you think about a nationalized curriculum and assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Size Matter? by Bonnie</title>
		<link>http://www.peavinequarter.com/does-size-matter/#comment-328</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=169#comment-328</guid>
		<description>Indeed, it does!  And though the SDE has recently changed some of its documentation listed on the site, a couple of weeks ago, there was a document with the state averages that showed that at the secondary level, they were acknowledging 11.3 students per class.  My class average is 29.  With the 11.3 number, each class will easily increase by four students.  And at my school, we have already absorbed a teaching position in the department with the last retirement.  With these numbers, each English teacher will be teaching an additional 40-45 students over what we were two years ago, and those numbers don&#039;t include the population growth that comes each year.</description>
		<content:encoded><![CDATA[<p>Indeed, it does!  And though the SDE has recently changed some of its documentation listed on the site, a couple of weeks ago, there was a document with the state averages that showed that at the secondary level, they were acknowledging 11.3 students per class.  My class average is 29.  With the 11.3 number, each class will easily increase by four students.  And at my school, we have already absorbed a teaching position in the department with the last retirement.  With these numbers, each English teacher will be teaching an additional 40-45 students over what we were two years ago, and those numbers don&#8217;t include the population growth that comes each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math by Gaming Math &#124; The Peavine Quarter</title>
		<link>http://www.peavinequarter.com/from-the-files/essays/math/#comment-227</link>
		<dc:creator>Gaming Math &#124; The Peavine Quarter</dc:creator>
		<pubDate>Mon, 06 Dec 2010 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/#comment-227</guid>
		<description>[...] Peavine Quarter   A Place of the Mind    Skip to content HomeCurrent PostsFrom the FilesCourt StreetMathThrough a Cynic&#8217;s Eyes: The Teacher as Writer        &#8592; The Flat World and Education – [...]</description>
		<content:encoded><![CDATA[<p>[...] Peavine Quarter   A Place of the Mind    Skip to content HomeCurrent PostsFrom the FilesCourt StreetMathThrough a Cynic&#8217;s Eyes: The Teacher as Writer        &larr; The Flat World and Education – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay to Play by Charles Bogard</title>
		<link>http://www.peavinequarter.com/pay-to-play/#comment-207</link>
		<dc:creator>Charles Bogard</dc:creator>
		<pubDate>Sun, 21 Nov 2010 03:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=110#comment-207</guid>
		<description>Some supportive comments from the editors of Scientific American magazine:  

http://www.scientificamerican.com/article.cfm?id=hearing-the-music-honing</description>
		<content:encoded><![CDATA[<p>Some supportive comments from the editors of Scientific American magazine:  </p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=hearing-the-music-honing" rel="nofollow">http://www.scientificamerican.com/article.cfm?id=hearing-the-music-honing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Requirements by Bonnie</title>
		<link>http://www.peavinequarter.com/math-requirements/#comment-205</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sat, 20 Nov 2010 00:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/?p=31#comment-205</guid>
		<description>In class today, I gave my students an estimation problem.  They were multiple thousands off.  In one class, given just one problem, I heard 167, 7,200, and 68,000 as honest estimations of a number that was truly 10,080.  You will see me brandishing no stones, as I know these same students cannot write complete sentences.  However, it does make me wonder what the pending increase in math requirements for graduation in Idaho will do to and for students, teachers, and administrators, both locally and at the state level.  I wonder, and then I sigh.</description>
		<content:encoded><![CDATA[<p>In class today, I gave my students an estimation problem.  They were multiple thousands off.  In one class, given just one problem, I heard 167, 7,200, and 68,000 as honest estimations of a number that was truly 10,080.  You will see me brandishing no stones, as I know these same students cannot write complete sentences.  However, it does make me wonder what the pending increase in math requirements for graduation in Idaho will do to and for students, teachers, and administrators, both locally and at the state level.  I wonder, and then I sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through a Cynic&#8217;s Eyes: The Teacher as Writer by Jude Glad</title>
		<link>http://www.peavinequarter.com/from-the-files/essays/through-a-cynics-eyes-the-teacher-as-writer/#comment-141</link>
		<dc:creator>Jude Glad</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peavinequarter.com/#comment-141</guid>
		<description>No longer a consultant, now a full time writer and editor.  Dreams do come true, especially when one&#039;s friends believe they can.

Thank you, Michael.</description>
		<content:encoded><![CDATA[<p>No longer a consultant, now a full time writer and editor.  Dreams do come true, especially when one&#8217;s friends believe they can.</p>
<p>Thank you, Michael.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

